Gasoline Generator
| Delivering the power you need | Unique and compact | ||
| Cleaner & safer | Low noise running | ||
| Digital control panel easy to use | Easily transportable | ||
| Robust and durable | Performance and reliability | ||
| Compact and durable | Easy to use | 
- Parameters
 - Label
 - Color List
 
| MODEL | HM1500EW | HM3000EW | HM4000EW | HM6000EW | HM7000EW | HM9000EW | |
| Generator | Frequebcy(Hz) | 50/60 | |||||
| Max.Power(VA) | 1100/1200 | 2300/2600 | 2800/3200 | 4500/5000 | 5500/6000 | 7000/8000 | |
| Rated Power(VA) | 1000/1100 | 2000/2200 | 2500/2800 | 4000/4500 | 5000/5500 | 6000/6500 | |
| Voltage(V) | 110/120/220/230/240 | ||||||
| Engine | Max.Output(HP) | 2.6 | 5.5 | 6.5 | 11 | 13 | 15 | 
| Model | 154F | GX160E | GX200E | GX340E | GX390E | GX420E | |
| Type | Force Air-cooled,4-stroke,OHV | ||||||
| Starting System | Recoil | Recoil/Electric | |||||
| Fuel Tank(L) | 5 | 15 | 15 | 25 | 25 | 25 | |
| Displacement | 87cc | 163cc | 196cc | 337cc | 389cc | 420cc | |
| Noise Level(at 7m) | 67dB | 68dB | 68dB | 72dB | 72dB | 72dB | |
| Ignition System | T.C.I | ||||||
| Oil Capacity(L) | 0.4 | 0.6 | 1.1 | ||||
| Dimension(LXWH)mm | 460x365x385 | 605x480x510 | 690x585x590 | ||||
| N.W(Kg) | 24 | 45 | 48 | 80 | 85 | 96 | |



 
 
